Research Reports
Sponsored Research Activity
Clinical Trials Activity
Intellectual Property Management Report
Expenditures Report
Fiscal Year 2023
October 1, 2022 - September 30, 2023
Monthly & YTD Reports
â–¼
Fiscal Year 2024
- October 1, 2023 - August 31, 2024
- October 1, 2023 - July 31, 2024
- October 1, 2023 - June 30, 2024
- October 1, 2023 - May 31, 2024
- October 1, 2023 - April 30, 2024
- October 1, 2023 - March 31, 2024
- October 1, 2023 - February 29, 2024
- October 1, 2023 - January 31, 2024
- October 1, 2023 - December 31, 2023
- October 1, 2023 - November 30, 2023
- October 1, 2023 - October 31, 2023
â–¼
Fiscal Year 2023
- October 1, 2022 - August 31, 2023
- October 1, 2022 - July 31, 2023
- October 1, 2022 - June 30, 2023
- October 1, 2022 - May 31, 2023
- October 1, 2022 - April 30, 2023
- October 1, 2022 - March 31, 2023
- October 1, 2022 - February 28, 2023
- October 1, 2022 - January 31, 2023
- October 1, 2022 - December 31, 2022
- October 1, 2022 - November 30, 2022
- October 1, 2022 - October 31, 2022
â–¼
Fiscal Year 2022
- October 1, 2021 - September 30, 2022
- October 1, 2021 - August 31, 2022
- October 1, 2021 - July 31, 2022
- October 1, 2021 - June 30, 2022
- October 1, 2021 - May 31, 2022
- October 1, 2021 - April 30, 2022
- October 1, 2021 - March 31, 2022
- October 1, 2021 - February 28, 2022
- October 1, 2021 - January 31, 2022
- October 1, 2021 - December 31, 2021
- October 1, 2021 - November 30, 2021
- October 1, 2021 - October 31, 2021
â–¼
Fiscal Year 2021
- October 1, 2020 - August 31, 2021
- October 1, 2020 - July 31, 2021
- October 1, 2020 - June 30, 2021
- October 1, 2020 - May 31, 2021
- October 1, 2020 - April 30, 2021
- October 1, 2020 - March 31, 2021
- October 1, 2020 - February 28, 2021
- October 1, 2020 - January 31, 2021
- October 1, 2020 - December 31, 2020
- October 1, 2020 - November 30, 2020
- October 1, 2020 - October 31, 2020
â–¼
Fiscal Year 2020
- October 1, 2019 - September 30, 2020
- October 1, 2019 - August 31, 2020
- October 1, 2019 - July 31, 2020
- October 1, 2019 - June 30, 2020
- October 1, 2019 - May 31, 2020
- October 1, 2019 - April 30, 2020
- October 1, 2019 - March 31, 2020
- October 1, 2019 - February 29, 2020
- October 1, 2019 - January 31, 2020
- October 1, 2019 - December 31, 2019
- October 1, 2019 - November 30, 2019
- October 1, 2019 - October 31, 2019
â–¼
Fiscal Year 2019
- October 1, 2018 - September 30, 2019
- October 1, 2018 - August 31, 2019
- October 1, 2018 - July 31, 2019
- October 1, 2018 - June 30, 2019
- October 1, 2018 - May 31, 2019
- October 1, 2018 - April 30, 2019
- October 1, 2018 - March 31, 2019
- October 1, 2018 - February 28, 2019
- October 1, 2018 - January 31, 2019
- October 1, 2018 - December 31, 2018
- October 1, 2018 - November 30, 2018
- October 1, 2018 - October 31, 2018
â–¼
Fiscal Year 2017
- October 1, 2016 - October 31, 2016
- November 1, 2016 - November 30, 2016
- December 1, 2016 - December 31, 2016
- January 1, 2017 - January 31, 2017
- February 1, 2017 - February 28, 2017
- March 1, 2017 - March 31, 2017
- April 1, 2017 - April 30, 2017
- May 1, 2017 - May 31, 2017
- June 1, 2017 - June 30, 2017
- July 1, 2017 - July 31, 2017
- August 1, 2017 - August 31, 2017
Annual Reports