Library Databases and Reference Sources
Database Title | Access Restrictions | Categories | Index |
---|---|---|---|
: full text database covering a variety of disciplines. | USA ID | General, Political Science | A |
: "contains full text versions of a number of major medical texts including Hurst's The Heart, Harrison's Online and Metabolic and Molecular Bases of Inherited Disease (MMBID). Among other things AccessMedicine also includes a USMLE study resource, Diagnosaurus (McGraw-Hill's differential diagnosis tool), Practice Guidelines (from Current Practice Guidelines in Primary Care), patient education information, and health news." | USA ID | Health, Medicine, Nursing, E-books | A |
: AccessNeurology is an online neurology resource covering the entire spectrum of neurology from the basics to specialty-specific content – it includes access to procedural videos, self-assessment, and leading neurology textbooks. | USA ID | Health, Medicine, Nursing, E-books | A |
: Access Pediatrics is a pediatrics education and training resource featuring leading pediatrics textbooks, multimedia, Q&A, algorithms, and case studies. | USA ID | Health, Medicine, Nursing, E-books | A |
: Contains reference material covering all major scientific disciplines. Provided through Alabama Virtual Library. | USA ID | Sciences | A |
: Integrated online resource that provides medical students, surgical residents, and practicing surgeons with quick answers to surgical inquiries from trusted sources. Organized around the ACGME's (Accreditation Council for Graduate Medical Education) mandate for a Core Curriculum, AccessSurgery delivers content in context. | USA ID | Health, Medicine | A |
USA ID | Health, Medicine | A | |
: Choose Advanced Search to search and Browse the ACM Publications for tables of contents access. | USA ID | Computer Science | A |
: Includes bibliographic citations from major publishers in computing. Links to available full text from ACM Digital Library. | USA ID | Computer Science | A |
: USA has access to Web editions of the American Chemical Society journals only. Includes all journals from year of first issue. | USA ID | Sciences, Chemistry | A |
, 1827-1998: Part of America's Historical Newspapers. | USA ID | History, Ethnic Groups, Newspapers | A |
: Physics ebooks on such subjects as condensed matter, chemical physics, nanotechnology, and more. Also includes an archive of classic texts from the American Association of Physics Teachers. | USA ID | Sciences, Physics | A |
Public | History, Military, Government Documents | A | |
Public | Alabama, Government Documents, History | A | |
: Part of America's Historical Newspapers. | USA ID | History, Alabama, Newspapers | A |
: digital collection of materials on Alabama's history and culture. | Public | History, Images, Alabama | |
: The Alabama Virtual Library provides all students, teachers, and citizens of the State of Alabama with online access to essential library and information resources. Accessible from any computer geolocated in the state of Alabama. | Public | General | A |
: Streaming video from a variety of disciplines. | USA ID | Streaming Video | A |
: covers holistic medicine. | USA ID | Health, Medicine, Nursing | A |
: American Antiquarian Society periodical collections from this time period. | USA ID | History | A |
: access is for the journals to which we have print subscriptions, Conformal Geometry and Dynamics, Representation Theory, Journal of the AMS, Proceedings of the AMS, and Transactions of the AMS | USA ID | Sciences, Math, Statistics | A |
: American Antiquarian Society collection of periodicals that cover the social, religious and political movements of the time. | USA ID | History | A |
: American Antiquarian Society collection of popular political publications of the time. | USA ID | History | A |
: Access to American Meteorological Society journals Bulletin of the American Meteorological Society (1970-current), Journal of Applied Meteorology (1962-2004, including Journal of Applied Meteorology and Climate, 1983-1987), Journal of Climate (1988-1996), and Weather and Forecasting (1986-2004). | USA ID | Sciences, Meteorology | A |
: "3D human anatomy medical software for education, for students, professional and educators. Resource for 3D anatomy images and animations." | USA ID | Health, Medicine | A |
: AnthroSource is a digital searchable database containing past, present and future American Anthropological Association publications. | USA ID | Anthropology | A |
: provides access to archival collection descriptions | USA ID | History | A |
USA ID | General | A | |
: contains nearly 2000 texts including classic works of French literature | USA ID | Literature & Language, E-books | A |
: Art work can be viewed and printed on library workstations. Advanced features are available on personal computers (campus and home.) | USA ID | Art, Images | A |
: electronic archive of full text research papers in physics, computation and language, math and nonlinear sciences. | Public | Sciences, Physics, Math, Computer Science, Statistics | A |
: Civil Engineering. full text journal articles and conference proceedings. Includes backfiles to 1983 for journals and 1996 for proceedings. | USA ID | Sciences, Engineering | A |
: Mechanical Engineering. full text only available for Transactions Journals, 2000-present. 12 of the journals are also indexed in EBSCO's | USA ID | Sciences, Engineering | A |
: First time users will need to click to agree to the license before receiving access. | USA ID | Sciences, Engineering | A |
: delivers head-to-toe and systems-based physical examination techniques for the (Advanced) Assessment or Introduction to Clinical Medicine course. Bates' Visual Guide features Bates' physical examinations skills videos, as well as OSCE Clinical Skills videos. | USA ID | Health, Medicine, Streaming Video | B |
: (1969 - present). Indexing and abstracting for life sciences. Includes links to full text articles in ScienceDirect, BioOne1, and other databases | USA ID | Sciences, Biology | B |
: full text bioscience research journals | USA ID | Sciences, Biology | B |
1/1/2019 to present. Backfiles available on microfilm. | USA ID | Alabama, Newspapers | B |
: Primary source documents related to African-American History. Provided by the Alabama Virtual Library and accessible from computers geolocated in Alabama. | Public | History | B |
USA ID | General, Encyclopedias, Reference | B | |
USA ID | Business | B | |
: includes trade journals, country economic reports, industry reports and market research reports. | USA ID | Business | B |
USA ID | Business | B | |
: The Marx Library subscribes to Accounting, Economics & Finance, Management, Marketing, and Educational Curriculum & Methods. | USA ID | Business, Directory, Reference, Education | C |
USA ID | General | C | |
: census data | Public | Statistics | C |
(GPO) | Public | Government Documents | C |
USA ID | Education, General | C | |
: nursing and allied health | USA ID | Health, Medicine, Nursing | C |
: Historical newspapers and documents | USA ID | History, Newspapers | C |
: Index of Latin American journals in the sciences and humanities | USA ID | General, Spanish Language | C |
: Includes medical and surgical journals and e-books with guidelines, point-of-care and drug monographs,videos, images, and procedure and patient education documents. | USA ID | Health, Medicine, Streaming Video | C |
: The Clinical Pharmacology website contains information on prescription, OTC, new and investigational drugs; herbal and nutraceutical products. | USA ID | Health, Medicine, Nursing | C |
: resource for evidence-based medicine reviews. | USA ID | Health, Medicine | C |
USA ID | Communication, Media, Social Sciences | C | |
Public | Government Documents, Law | C | |
: bio-bibliographical. Current writers | USA ID | Literature & Language | C |
: current controversial topics. Please log out when finished as the Marx Library only has 5 simultaneous users for this database. | USA ID | General, Current Controversy, Reference, Political Science | C |
, 95th edition | USA ID | Reference, Chemistry, Physics, Sciences | C |
USA ID | History, General, Encyclopedias | C | |
: American Antiquarian Society collection that focuses on cultural concerns of the time. | USA ID | History | C |
: American Antiquarian society collection of periodicals almost 3 centuries of notable events. | USA ID | History | C |
: Dramatic texts, poetry, and performance. | USA ID | Streaming Video, Literature & Language, Drama | D |
USA ID | General, Dissertations & Theses | D | |
: access to the dissertations and theses from graduate students at the University of South Alabama. | USA ID | General, Dissertations & Theses | D |
: Directory of open access journals | Public | General, | D |
: Includes the DSM-5, DSM-5-TR, DSM-5 Handbook of Differential Diagnosis, DSM-5 Clinical Cases, and GuÃa de Consulta de los Criterios Diagnósticos del DSM-5 | USA ID | Reference, Psychology | D |
: Evans, 1639-1800 | USA ID | History | E |
: Historical newspapers. Includes the Mobile Register from 1833-1870. | USA ID | History, Alabama, Newspapers | E |
USA ID | General | E | |
: E-books for checkout | USA ID | General, E-books | E |
: original NetLibrary collection of e-books | USA ID | General, E-books | E |
USA ID | Business | E | |
: (Now LearnTechLib). AACE journals and conference proceedings | USA ID | Education | E |
: Over 1500 professional and scholarly journals. | USA ID | Education | E |
: journals in engineering, business, management, marketing and information science. | USA ID | Engineering, Business, Library Science | E |
Public | Alabama, Encyclopedias, Reference | E | |
: Comprehensive overview of the languages of the Slavic language family and the ways in which they are studied | USA ID | Encyclopedias, Literature & Language, History | E |
: (1967- current) EBSCO | USA ID | Education | E |
: (1964 - current) Public | Public | Education | E |
: journals, magazines, and newspapers from ethnic and independent presses. | USA ID | Ethnic Groups, Newspapers | E |
: guide to records about the Americas that were printed in Europe. | USA ID | History | E |
- Exam Master Online provides test preparation software for medical students (USMLE exams), residents (USMLE and Board Certification), and physicians (Board Certification and SPEX). To register users must use their USA email address (@southalabama.edu - @jagmail.southalabama.edu or @health.southalabama.edu) | USA ID | Health, Medicine | E |
(ProQuest) | USA ID | Government Documents, Political Science | E |
Public | Business, Reference, Government Documents | E | |
: Streaming video | USA ID | Streaming Video | F |
: medical review guides to help users to prepare on USMLE, clerkships and specialty board exams | USA ID | Health, Medicine, E-books | F |
: industry and geographic profiles from Mergent and First Research | USA ID | Business | F |
: Users must register and request access to view videos. Allow up to three business days for access to be granted. | USA ID | History, Streaming Video | F |
USA ID | General, Encyclopedias, Reference | F | |
: encyclopedias and reference materials | USA ID | General, Encyclopedias, Reference | G |
: Periodical collection supported hospitality, tourism, and leisure topics. Provided by Alabama Virtual Library. | USA ID | Business, Hospitality & Tourism | G |
: Access to Alabama legal forms. Provided by Alabama Virtual Library. | USA ID | Business | G |
: Provides full text coverage of all business disciplines including accounting, economics, finance, marketing, management and strategy, as well as business theory and practice. Combines the former Business Index ASAP and General Business File ASAP. | USA ID | Business | G |
USA ID | General | G | |
: Index to articles about geology and the earth sciences. | USA ID | Geology & Geography, Sciences | G |
: USA ID required to log in from off-campus via this link, which will indicate full text available at USA. Note: Some browsers (including Chrome) do not support this and you may need to link to the library manually. To set links manually or use the public Google Scholar interface from off-campus, you will need to link to USA by selecting settings, then library links and searching for the Сòòò½APP (instructions). You should only need to link it once. | USA ID | General | G |
: LibGuide that lists government databases and registries with annotations | Public | Government Documents | G |
: access to the full text of many government publications | Public | Government Documents | G |
(FirstSearch): US government publications | USA ID | Government Documents | G |
: covers the human impact on the environment. |
USA ID | Sciences, Environment | G |
: Online music encyclopedia, offering comprehensive coverage of music, musicians, music-making, and music scholarship. | USA ID | Music | G |
: 501 titles | USA ID | General, E-books | H |
(HAPI): abstracts, reliability and validity scores for measurements. | USA ID | Health, Medicine, Psychology & Psychiatry, Testing | H |
: full text access to articles, pamphlets and reference books. | USA ID | Health, Reference | H |
: full text access to scholarly articles and other information in nursing and allied health. | USA ID | Health, Nursing | H |
: health services, technology, administration, and research | USA ID | Health, Medicine | H |
: legal journals and cases. | USA ID | Law, Government Documents, Political Science | H |
: Provides free access to all of H-France's publications. Contains useful information with regard to the study of French history, including links to major libraries and archival holdings, links to web-based research material, and other scholarly and practical information. | Public | Literature & Language | H |
: encyclopedias, reference books and primary material | USA ID | History, Reference | H |
: Collection of industry market research and industry risk rankings | USA ID | Business | I |
: Access to the complete IEEE Explore Digital Library, including all IEEE conference proceedings and all journals and backfiles. | USA ID | Sciences, Engineering, Computer Science | I |
: Spanish language magazines. | USA ID | General, Spanish Language | ¡ |
: Database of scholarly literature on Western art | USA ID | Art | I |
(International Monetary Fund) | USA ID | Business, Statistics | I |
: Access to Institute of Physics journals as well as the first two releases of the Expanding Physics and Concise Physics ebook collections | USA ID | Physics, Sciences | I |
: provides resources on evidence-based medicine to help decision makers identify the best available evidence by providing guides to the systematic consideration of the validity, importance, and applicability of claims about the assessment of health problems and the outcomes of health care. | USA ID | Health, Medicine | J |
: Joanna Briggs Institute is a leading source in evidence-based practice content. The JBI EBP database contains systematic reviews, evidence summaries, best practice information sheets, consumer information sheets, systematic review protocols, and technical reports all searchable through the Ovid interface. | USA ID | Health, Medicine | J |
: Presents a survey of literary theory and criticism's most important figures, schools, and movements. | USA ID | Literature & Language | J |
: "presents quantifiable statistical data that provides a systematic, objective way to evaluate the world's leading journals and their impact and influence in the global research community." | USA ID | Health, Medicine | J |
JoVE Science Education: JoVE educational videos empower effective teaching of science concepts and laboratory methods in undergraduate and graduate courses at universities and colleges. These videos enable quick in-depth comprehension of complex STEM subjects to increase student engagement and learning outcomes, and support innovative teaching initiatives such as blended learning and flipped classroom. USA Libraries subscribe to: , , and | USA ID | Health, Medicine, Sciences, Streaming Video | J |
JoVE Research products (journals): Filmed at the world’s top scientific institutions, JoVE videos bring to life the intricate details of cutting-edge experiments enabling efficient learning and replication of new research methods and technologies. USA Libraries subscribe to: , , and . | USA ID | Health, Medicine, Sciences, Streaming Video | J |
: E-books and journals. The Marx Library subscribes to the Arts & Sciences Collections I-XI, Life Sciences, Ecology & Botany, and Business I. [Note: The original Arts & Sciences Collection was funded by a grant from the USA Foundation.] | USA ID | History, Humanities, Sciences, E-books, Anthropology, Business | J |
: Streaming video. | USA ID | Streaming Video | K |
(Mergent): Access to competitive benchmarking data. | USA ID | Business | K |
: scholarly monographs | Public | General, E-books | K |
: (Formerly EdITLib). AACE journals and conference proceedings | USA ID | Education | L |
: Drug database offering drug monographs, dose calculators, interaction and toxicology information, IV compatibility, drug ID, and patient education materials | USA ID | Health, Medicine, Nursing | L |
LexisNexis Academic is now : database of news, business and legal research. For educational activities only. | USA ID | Law, Business, Newspapers | L |
USA ID | Library Science | L | |
: includes Contemporary Authors, Contemporary Literary Criticism Select and the Dictionary of Literary Biography, as well as full text journal articles. | USA ID | Literature & Language | L |
: includes poems, essays, stories, plays and speeches | USA ID | Literature & Language | L |
: primary sources | Public | History | M |
: database for mathematics and statistics. | USA ID | Sciences, Math, Statistics | M |
USA ID | Medicine | M | |
: corporate manuals back to the 1900s. Formerly Mergent WebReports | USA ID | Business | M |
: corporate bond reports, annual reports, and industry reports | USA ID | Business | M |
: Company information from Moody's Manuals and Fact Sheets. | USA ID | Business | M |
: Spans drugs, diseases, acute care, toxicology, alternative medicines, and includes a comprehensive tool to educate patients | USA ID | Health, Medicine | M |
(EBSCO) | USA ID | Government Documents, Military, Social Sciences, Political Science | M |
: Ninth edition of the MLA Handbook | USA ID | General, Literature & Language, Reference | M |
: Modern Language Association database of publications about literature. | USA ID | Literature & Language | M |
: 1992 - present. Data from 10/01 to 1/10/03 is currently unavailable. |
USA ID | Alabama, Newspapers | M |
: 1/1/19 to present. Backfiles are available on microfilm. |
USA ID | Alabama, Newspapers | M |
: 1833 - 1870 | USA ID | Alabama, Newspapers | M |
Public | Sciences, Astronomy, Statistics, Physics, Government Documents | N | |
: Providing access to NASA's technology, research, and science | Public | Government Documents, Sciences, Engineering, Astronomy, Physics | N |
: 1874-1982 | Public | Social Sciences | N |
: citations and abstracts for criminal justice literature from the U.S. government. | Public | Social Sciences, Criminal Justice, Political Science, Government Documents | N |
: 1888- present. | USA ID | General, Countries, Geology & Geography | N |
: This Database serves as the central archive for users searching for earth-science information. | Public | Countries, Geology & Geography, Sciences, Government Documents | N |
: Official records of encounters between Indigenous peoples and American Territorial officials as chronicled by the Bureau of Indian Affairs | USA ID | Social Sciences, Political Science, Anthropology | N |
: Access to the New York Times current edition and archives going back to 1851, access to certain New York Times apps on your smartphone or tablet, and access to New York Times videos and podcasts. To gain access, search for Сòòò½APP on the sign in page and create or link your New York Times account. | USA ID | Newspapers | N |
: index to U.S. and international newspapers. | USA ID | Newspapers | N |
: Formerly LexisNexis Academic. Database of news, business and legal research. For educational activities only. | USA ID | Law, Business, Newspapers | N |
(FirstSearch): indexes OA content from Biomed Central, DOAJ, JSTOR, OAPEN, OpenEdition, and PLOS | USA ID | General, Biology, Environment | O |
: Academic journals from across the humanities disciplines | Public | Humanities, Literature & Language | O |
: search tool for open access science journals. | Public | Sciences | O |
: covers controversial topics. | USA ID | General, Current Controversy, Political Science | O |
USA ID | General | O | |
USA ID | Dictionaries, Reference, General, Language & Literature | O | |
: Multidisciplinary collection of journals. Marx Library access is for 1996-current | USA ID | General | O |
USA ID | Encyclopedias, Reference, General | O | |
: The Marx Library has access to books in these specific modules: Mathematics, Social Work, Public Health and Epidemiology, and Business and Management. | USA ID | Math, Sociology, Social Work, Business, Health, Medicine, Nursing, E-books | O |
: backfiles for periodicals in the humanities and social sciences. The Marx Library subscribes to collections 1 through 10. | USA ID | History, Humanities, Sciences | P |
: American Antiquarian Society collection focusing on the development of America's westward expansion. | USA ID | History | P |
: American Antiquarian Society collection, that while covering other British colonies, chiefly focuses on colonial North America. | USA ID | History | P |
: Funded by Mr. Ross Sloan's Albert Schweitzer Endowment. | USA ID | Philosophy & Religion | P |
: covers controversial topics. | USA ID | Current Controversy, General | P |
: Contains test preparation, college readiness, and career preparedness resources. | USA ID | General, Testing, Careers | P |
: index to conference publications received by the British Library. | USA ID | General | P |
: educational topics | USA ID | Education | P |
: The Marx Library subscribes to the Premium Collection | USA ID | Humanities, History, Literature & Language, E-books | P |
USA ID | General, Dissertations & Theses | P | |
: access to the dissertations and theses from graduate students at the University of South Alabama. | USA ID | General, Dissertations & Theses | P |
Formerly EBL and ebrary. Books can be checked out. is required to download. | USA ID | General, E-books | P |
: Searchable full text of the New York Times, 1851-2013 | USA ID | Newspapers, History | P |
USA ID | Newspapers | P | |
USA ID | Newspapers | P | |
: access to full text of open access dissertations and theses | Public | General, Dissertations & Theses | P |
: includes APA journals | USA ID | Psychology & Psychiatry, Education, Social Sciences | P |
: Citations and abstracts for the literature of psychology | USA ID | Psychology & Psychiatry, Education, Social Sciences, Health, Medicine | P |
: Video streams on a Mac or Windows computer and iOS mobile devices (iPad/iPhone). | USA ID | Psychology & Psychiatry, Education, Social Sciences, Streaming Video |
P |
: the National Library of Medicine's free search service to MEDLINE, Pre-Medline and other related databases. | USA ID | Health, Medicine | P |
: citations and abstracts for Rand publications. Rand's research area of interest is public policy research and analysis. | Public | Political Science, Social Sciences | R |
: 1890-1982 | USA ID | General | R |
: Includes wire services from all over the world. | USA ID | Newspapers, Business | R |
RIA Checkpoint: now | USA ID | Business | R |
USA ID | Health, Medicine, Social Sciences, Political Science, Sciences, Humanities, Education, History, Law, Business, Anthropology | S | |
: over 480 videos, including hours of tutorials, interviews, video case studies and mini-documentaries covering the entire research process. | USA ID | Sciences, Social Sciences, Business, Education, Psychology & Psychiatry, Political Science, Streaming Video, Anthropology | S |
: full text journals available 1995 to current | USA ID | Sciences, Social Sciences, Humanities, Business, Education, Psychology & Psychiatry, Medicine, Anthropology, Environment, Biology | S |
: register at an on-campus computer for access at . We have upgraded our SciFinder access to the new Scifinder-n platform! This includes PatentPak and MethodsNow as well as improved functionality. | USA ID | Sciences, Chemistry | S |
: searches AIP, APS, ASCE, ASME journals. | USA ID | Sciences, Physics, Engineering | S |
: Citation database covering a multidisciplinary collection of scientific information covering over 14,000 peer-reviewed titles from 4,000 publishers. Includes the ability to do citation searching. | USA ID | Science, Social Sciences, Humanities | S |
: critical articles. | USA ID | Literature & Language | S |
: American Antiquarian Society collection chronicling the experiences of African Americans during this time period; although the collection mainly deals with slavery, it also covers religion and literature. | USA ID | History | S |
: Data visualization. | USA ID | General | S |
: covers social sciences | USA ID | Social Sciences, Sociology, Social Work | S |
: materials on sports sciences. | USA ID | Health, Sports & Leisure | S |
: full text access to 1997 to current. Also includes access to e-books. | USA ID | Sciences, Math, Chemistry, Biology, Engineering, Physics, Statistics, Medicine, Philosophy & Religion, Psychology & Psychiatry, Social Sciences, Math, Business, E-books, Environment | S |
USA ID | Business | S | |
: Integrates data on over 80,000 topics from over 18,000 sources onto a single professional platform. Categorized into 21 market sectors, it provides direct access to quantitative data on media, business, finance, politics, and a wide variety of other areas of interest or markets. | USA ID | Business, Statistics | S |
(Public): 1878-2012. | Public | General, Statistics, Government Documents | S |
: Feature films available for educational usage. Only titles purchased by the Marx Library are available. USA Faculty may register as instructors to request titles or contact their liaison librarian. | USA ID | Streaming Video | S |
Alabama's Literary Landscape | Public | Literature & Language, Reference, Alabama | T |
: federal tax database. Formerly RIA Checkpoint. | USA ID | Business | T |
: Index to the London Times | USA ID | History, Newspapers | T |
: TRAIL selects, digitizes, and deposits technical reports into trusted repositories: the HathiTrust and the University of North Texas (UNT) Digital Library. TRAIL content in the HathiTrust and UNT repositories is openly accessible to all users. TRAIL now has over 61,500 reports searchable and accessible. | Public | Government Documents, Sciences | T |
: world, English and U.S. authors | USA ID | Literature & Language | T |
: Statistics from the United Nations | Public | Business, Statistics, Countries | U |
Public | Business, Statistics, Countries | U | |
: UpToDate is an evidence-based clinical decision support resource. It covers over 10,500 topics in over 20 medical specialties and includes more than 28,000 graphics, more than 400,000 references and a drug database. | USA ID | Health, Medicine | U |
: The Publications Warehouse provides access to over 160,000 publications written by USGS scientists over the century-plus history of the bureau. | Public | Sciences, Geology & Geography, Government Documents | U |
Public | Government Documents | U | |
(ProQuest): 1789-1969 | USA ID | Government Documents, Political Science | U |
: A comprehensive 3D atlas of the human body | USA ID | Science, Health, Medicine | V |
: includes Magill Book Reviews full text. | USA ID | Careers | V |
: digital edition | USA ID | Business, Newspapers | W |
: Index of scholarly publications covering sciences, social sciences, and arts and humanities. | USA ID | Science, Social Sciences, Humanities | W |
: access is to 1997 to current. Backfiles available for the Education, Psychology, Business & Management, Biotechnology, Biochemistry & Biophysics, and Earth & Environmental Sciences collections. Includes IET open access backfiles. | USA ID | Sciences, Business, Education, Psychology & Psychiatry, E-books, Engineering, Computer Science, Anthropology, Biology, Environment | W |
: American Antiquarian Society collection of women's magazines. | USA ID | History | W |
: American Antiquarian Society collection of women's magazines. | USA ID | History | W |
Public | Business, Statistics, Countries | W | |
: OCLC's database of library holdings around the world. Includes ILL request link. | USA ID | General | W |
: Public access to WorldCat, enter zip code or state to find local libraries | Public | General | W |